Brand: Bus Manufacturers In China
Dimensions:5980*2080*2880,3000
Emission standard: Zero Emission
Steering System:Electric steering
Front/Rear Axle: 3T/5.5T
Brand: Bus Manufacturers In China
Dimensions:5980*2080*2880,3000
Emission standard: Zero Emission
Steering System:Electric steering
Front/Rear Axle: 3T/5.5T
| Sports Event | Basic Information | |
| Outline dimensions (L*W*H, mm) | 5980*2080*2880,3000 | |
| Maximum number of passengers/seats | 19/10-15 | |
| Maximum Gross Mass(kg) | 8500 | |
| Maximum speed (km/h) | 69 | |
| Driving range km (40km/h) | 310 | |
| Emission standard | Zero Emission | |
| Main Configurations | Sports Event | Configuration Description |
| Main Configurations | Body Structure | Fully loaded, secondary step |
| Skeleton Material | QStE700TM Chassis/QStE700TM Body Skeleton | |
| Drive Motor | Permanent magnet synchronization | |
| Brake System | Dual circuit pneumatic front disk and rear drum | |
| Control System | Hex-(water-cooled, single-shot charging) | |
| Steering System | Electric steering | |
| Power Battery System | Lithium iron phosphate | |
| Electricity(kWh) | 90.24 | |
| Charge rate | 1c | |
| Charging Mode | Slow Charge | |
| Charging Time | 1h | |
| Monitoring System | New energy real-time monitoring device | |
| Front/Rear Axle | 3T/5.5T | |
| Wheelbarrow | Tubeless radial tire 215/75R17.5 | |
| County rack system | Leaf spring suspension | |
| Passenger doors | Front single rear double aluminum alloy inner swing door | |
| Air Conditioning System | Single-cooled/heating/cooling electric air conditioner | |
| Annunciator | With annunciator | |
| Driver’s fence | Fully enclosed fence | |
| Other Options | Electronic road sign, audio-visual system, centralized lubrication, etc. | |
Bus Manufacturers In China-BJ6600 Pure Electric City Bus
Bus Manufacturers In China-Novel modeling / Technology
Characterized by fashionable round headlights, novel and unique modeling, high value; scientific layout of the power battery, retaining the rear windshield, a transparent view.
Bus Manufacturers In China-Powerful range / green traveling
Urban road condition power consumption 0.45KWH/KM; driving range ≥ 230KM; a variety of power battery combinations to meet the needs of different operational scenarios
Bus Manufacturers In China-Powerful range / green traveling
City road condition power consumption 0.45KWH/KM; driving range ≥ 230KM; a variety of power battery combinations to meet the needs of different operational scenarios
Bus Manufacturers In China-Power range / green traveling
City road condition power consumption 0.45KWH/KM; driving range ≥ 230KM; a variety of power battery combinations to meet the needs of different operating scenarios