Brand: Foton
Drive Type: 4×2
Load Capacity: 3 tons
Wheelbase: 2850 mm
Brake System: ABS Or LSPV
Brand: Foton
Drive Type: 4×2
Load Capacity: 3 tons
Wheelbase: 2850 mm
Brake System: ABS Or LSPV
| Category | Diesel Version | Gasoline Version |
|---|---|---|
| Steering wheel | Left-hand drive (LHD) | Left-hand drive (LHD) |
| Load capacity (T) | 3 | 3 |
| GVW (T) | 3.5 | 3.5 |
| Emission standard | Euro II | Euro II |
| Driver’s cab | Single-row | Single-row |
| Wheelbase (mm) | 2850 | 2850 |
| Drive type | 4×2 | 4×2 |
| Vehicle model | Xiangling M2 | Xiangling M2 |
| Vehicle width (mm) | 1620 | 1620 |
| Announcement model | BJ1030V6JB5-DA | BJ1030V5JV5-AR |
| External dimensions (mm) | Flatbed: 5146×1830×2015 | Chassis: 5005×1725×1925, Flatbed: 5150×1830×1995, Box: 5220×1850×2625 |
| Engine model | 4A2-88C53 | DAM15L |
| Engine manufacturer | Quanchai Power | Harbin Dong’an |
| Fuel type | Diesel | Gasoline |
| Power (kW) | 65 | 82 |
| Horsepower (HP) | 88 | 112 |
| Transmission model | 5G28 | DAT18R |
| Transmission manufacturer | Wanliyang | Dong’an |
| Front axle | 1.5T | 1.5T |
| Rear axle | 2.5T | 2.5T |
| Rear axle speed ratio | 4.33 | 5.375 |
| Brake control system | ABS | Load-sensing proportioning valve |
| Tire | Tubeless metric tire 185R14 | Tubeless metric tire 185R14 |
| Fuel tank capacity | 60L | 60L |
| Basic configuration | Front disc & rear drum brakes, Basic ratio, ABS+EBD, Power steering, Fabric seat, Manual windows & mirrors, Radio | Front disc & rear drum brakes, Basic ratio, Load-sensing proportioning valve, Power steering, Fabric seat, Manual windows & mirrors |
| Air-conditioning | Manual AC (no heater) | Manual AC |
| Number of tires | Rear dual tires 6+1 | Rear dual tires 6+1 |
| Optional items | MP5, Deflector, Imitation leather seats | MP5, Deflector, Imitation leather seats |
| Container configuration parameters | Flatbed: 3300×1710×360 mm | Flatbed: 3300×1710×360 mm, Corrugated panel |
The Xiangling M2 light truck, available in diesel and gasoline versions, is a reliable and versatile vehicle for urban logistics and medium-distance transport. It features a 4×2 drive, single-row cab, dual rear tires, and a 2850 mm wheelbase, offering stability and maneuverability. The diesel version is powered by a 4A2-88C53 engine (65 kW / 88 HP) with ABS, while the gasoline version uses a DAM15L engine (82 kW / 112 HP) with a load-sensing proportioning valve. Both provide efficient performance and fuel economy. Equipped with manual air-conditioning, power steering, fabric seats, and optional MP5 and deflector, the M2 combines comfort, practicality, and strong cargo capacity for daily commercial operations.