Brand:Foton Tunland
Drive type:4×4
Body dimensions:5617×2000×1910
Cargo compartment dimensions:1577×1650×530
Wheelbase, mm :3355
| Steering wheel | Left-hand drive |
| GVW (T) | 3 |
| Emission standard | Euro V |
| Driver’s cab | Double cab |
| Wheelbase | 3355 |
| Driving form | 4×4 |
| Vehicle model | MARS V9 / TUNLAND V9 |
| Vehicle width (mm) | 2000 |
| Announcement model | BJ1037V2MAV-G6 |
| External dimensions (mm) | 5617 × 2000 × 1910 |
| Engine model | 4F20TC22 (48V Mild Hybrid) |
| Engine manufacturer | Foton Motor |
| Fuel type | Diesel |
| Power | 120 kW |
| Horsepower | 160 HP |
| Transmission model | 8HP50 |
| Transmission manufacturer | ZF Automatic Transmission |
| Front axle | 1.3T |
| Rear axle | 1.8T |
| Rear axle speed ratio | 3.9 |
| Brake control system | ESP / ESC |
| Tire | 265/70R18 |
| Fuel tank capacity | 76 L |
| Basic configuration | Roll bar with rope hooks / Black high-gloss grille / P4 platform / Black & brown interior / 8-way electric heated seats / Leather-style multifunction steering wheel / Electric heating & cooling AC / Spray-in bed liner / 14.6-inch MP5 screen |
| Air-conditioning | Integrated cooling & heating electric air conditioner |
| Number of tires | 4 + 1 |
| Cargo box size | 1577 × 1650 × 530 mm |
With its double cab design, spacious interior, and advanced configuration such as a 14.6-inch multimedia display, electric heated seats, multifunction steering wheel, and electronic stability control (ESP/ESC), the vehicle offers both comfort and safety. The durable cargo bed with spray-in liner and 4×4 drivetrain make it ideal for construction, logistics, mining operations, and rugged terrain use.
The TUNLAND V9 combines modern technology, strong load capacity, and off-road capability, making it a reliable choice for customers seeking a versatile pickup for both work and daily use.